This document explains the usage and process of creating users in Investwell Mint.
Usage:
On Investwell Mint you have the option to create sub-users like operations, RM, Sub-brokers, etc. on the system.
You can also define the feature accessibility and client data availability to these sub-users.
This helps to track and monitor the work activity in your firm.
Process:
Creation of User:
Users can be created on the system one by one by following the below steps:
Login to Investwell Mint >> Settings >> User Settings >> Create User
Users can be created by using the bulk upload option as well.
Login to Investwell Mint >> Settings >> User settings >> Upload >> Download the Sample File >> Fill in the data >> Upload.
Below are definitions of the columns (* marked columns are compulsory)
Column Head | Meaning | Example |
NAME * | User Name | Test 1 |
E_MAIL * | User Email ID | [email protected] |
MOBILE * | User Mobile No. | 123456789 |
ARNNO | Main Broker’s ARN No | |
LEVEL * | User Level Number (Numerical Only) Operation - 7 Relationship Manager - 8 Sub Broker - 10 Backoffice - 30 Service RM - 31 | 10 |
REPORTING CODE | Enter the code of the user’s reporting head | 789 |
REPORTING LEVEL | Enter the level number of the user’s reporting head | 8 |
USERBUSSINESSCODE * | Code of the user | 123 |
SBARNNO | Sub broker ARN No (If any) | ARN-1234 |
ARNFROMDT | Sub-Broker ARN from Date (If any) | 21/05/2020 |
ARNTODT | Sub-Broker ARN to Date (If any) | 20/05/2024 |
EUINNO | RM or Sub Broker’s EUIN No (If any) | E123456 |
CATEGORY | Category of the Sub Broker A to Z | A |
ACCNO | User’s Bank Account Number (If any) | 123456789 |
BANKNAME | User’s Bank Name (If any) | SBI Bank LTD |
BRANCH | User’s Bank Branch (If any) | Mumbai |
AC_TYPE | User’s Bank Account Type (If any) | Savings |
MICR_CODE | User’s Bank MICR Code (If any) | SBIN0000300 |
IFSC_CODE | User’s Bank IFSC Code (If any) | SBIN0070001 |
PAN_NO | User’s PAN No. (If any) | ABCD1234A |
DOB | User’s Date of Birth (If any) | 18/04/1995 |
DOE | User’s Enrollment Date (If any) | |
ADDRESS1 | User’s Address Line 1 (If any) | Mumbai |
ADDRESS2 | User’s Address Line 2 (If any) | Mumbai |
ADDRESS3 | User’s Address Line 3 (If any) | Mumbai |
PIN_NO | User’s PIN No (If any) | 400010 |
CITY | User’s City (If any) | Mumbai |
STATE | User’s State (If any) | Maharashtra |
TEL_NO | User’s Telephone Number (If any) | |
TDS OPTION | Y | |
TDS % | Enter % of TDS (If any) | 10 |
Feature Permission:
In this option to can manage the feature accessibility to your sub-users
Follow the below steps for the same:
Login to Investwell Mint >> Settings >> Users Setting >> Feature Permission >> Select Role >> Make Changes >> Submit.
Client Assignment:
You can assign clients to your Relationship Manager or Sub-broker by following the below steps:
This is done so that the users are able to view data of the clients only assigned to them.
Login to Investwell Mint >> Clients >> Select clients >> Action >> Assing RM or Sub Broker >> Search the user >> Apply.